<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NALH Bookkeeping &#187; Social Media</title>
	<atom:link href="http://nalh.ca/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://nalh.ca/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Check out our new Google+ Business Page</title>
		<link>http://nalh.ca/blog/2011/11/check-out-our-new-google-business-page/</link>
		<comments>http://nalh.ca/blog/2011/11/check-out-our-new-google-business-page/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:45:24 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=775</guid>
		<description><![CDATA[While we&#8217;re still a little new at all things Google+, we&#8217;ve taken the plunge and set up a Business Page for NALH. Stop by and take a look! Feedback is welcome!]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re still a little new at all things Google+, we&#8217;ve taken the plunge and set up a <a title="NALH Bookkeeping Business Page on Google+" href="https://plus.google.com/113966712261718629714" target="_blank">Business Page for NALH</a>. Stop by and take a look! Feedback is welcome!</p>
<p><a title="NALH Bookkeeping Business Page on Google+" href="https://plus.google.com/113966712261718629714" target="_blank"><img style="border: 1px solid black;" title="NALH Bookkeeping Services - Google+ Business Page" src="http://nalh.ca/blog/wp-content/uploads/2011/11/nalh_googleplus_page.png" alt="NALH Bookkeeping Services - Google+ Business Page" width="500" height="426" /></a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F11%2Fcheck-out-our-new-google-business-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/11/check-out-our-new-google-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips to Enhance Your Facebook Page with Photos</title>
		<link>http://nalh.ca/blog/2011/06/6-tips-to-enhance-your-facebook-page-with-photos/</link>
		<comments>http://nalh.ca/blog/2011/06/6-tips-to-enhance-your-facebook-page-with-photos/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:15:53 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook page tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=682</guid>
		<description><![CDATA[As the saying goes, a picture is worth a thousand words. So, instead of taking a text-only approach to your business&#8217; Facebook fan page, why not use the following tips to take your page to the next level? It&#8217;s not personal, it&#8217;s business Make sure your photos represent your brand well Post shareable photos If [...]]]></description>
			<content:encoded><![CDATA[<p>As the saying goes, a  picture is worth a thousand words. So, instead of taking a text-only  approach to your business&#8217; Facebook fan page, why not use the following  tips to take your page to the next level?</p>
<ol>
<li>It&#8217;s not personal, it&#8217;s business</li>
<li>Make sure your photos represent your brand well</li>
<li>Post shareable photos</li>
<li>If you&#8217;re local, show it off</li>
<li>Show off a more personal side of your organization</li>
<li>Add new photos often</li>
</ol>
<p>To read the full explanation of all 6 tips, click below to visit the <a title="6 Tips to Enhance Your Facebook Page with Photos" href="http://www.socialmediaexaminer.com" target="_blank">Social Media Examiner</a> web site.</p>
<p><a title="Click here to read the full article" href="http://www.socialmediaexaminer.com/6-tips-to-enhance-your-facebook-page-with-photos/" target="_blank">CLICK HERE TO READ THE FULL ARTICLE &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F06%2F6-tips-to-enhance-your-facebook-page-with-photos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/06/6-tips-to-enhance-your-facebook-page-with-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Offers New Option For Sharing Content With The &#8220;Send&#8221; Button</title>
		<link>http://nalh.ca/blog/2011/05/facebook-offers-new-option-for-sharing-content-with-the-send-button/</link>
		<comments>http://nalh.ca/blog/2011/05/facebook-offers-new-option-for-sharing-content-with-the-send-button/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:00:38 +0000</pubDate>
		<dc:creator>Kaitlyn</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BOOST Design + Marketing]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[Send Button]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=610</guid>
		<description><![CDATA[For those businesses who use Facebook as a marketing tool, it&#8217;s important to note that the web site has implemented a number of new features in the past couple of months. First, they changed the look and functionality of Business Pages, then provided a way to convert a business &#8220;profile&#8221; into a page. The latest [...]]]></description>
			<content:encoded><![CDATA[<p>For those businesses who use Facebook as a marketing tool, it&#8217;s important to note that the web site has implemented a number of new features in the past couple of months.</p>
<p>First, they <a title="New Facebook business page look and functionality" href="http://gimmeaboost.com/2011/03/new-facebook-pages-offer-more-opportunities-to-interact-as-your-brand/" target="_blank">changed the look and functionality of Business Pages</a>, then provided a way to <a title="Convert Facebook profile into a Business / Fan page" href="http://gimmeaboost.com/2011/03/convert-your-companys-facebook-profile-into-a-business-page/" target="_blank">convert a business &#8220;profile&#8221; into a page</a>. The latest update is the launch of a new social plug-in called the &#8220;Send&#8221; button. This new plug-in allows a user to share a web page, blog post or other link with their Facebook friends on a private basis &#8211; versus the public nature of using the &#8220;Like&#8221; button.</p>
<p>Vancouver&#8217;s BOOST Design + Marketing posted an article on their blog discussing the difference between the Like and Send buttons that helps clarify what happens with each option and why someone might opt for one versus the other.</p>
<p><a title="Click here to read the full article" href="http://gimmeaboost.com/2011/04/facebook-adds-new-share-button-social-plug-in/" target="_blank">CLICK HERE TO READ THE FULL ARTICLE &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F05%2Ffacebook-offers-new-option-for-sharing-content-with-the-send-button%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/05/facebook-offers-new-option-for-sharing-content-with-the-send-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network With Like Minds on Meetup.com</title>
		<link>http://nalh.ca/blog/2011/03/network-with-like-minds-on-meetup-com/</link>
		<comments>http://nalh.ca/blog/2011/03/network-with-like-minds-on-meetup-com/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:37:58 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[meetup groups]]></category>
		<category><![CDATA[Meetup.com]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=571</guid>
		<description><![CDATA[Whether you&#8217;re looking for folks who share your passion for your favourite hobby or for a group of like-minded business professionals, Meetup.com has a group for you. Meetups are local groups designed to help people who share common interests get together in person for group outings, seminars, workshops, games nights and more. There are groups [...]]]></description>
			<content:encoded><![CDATA[<p>Whether  you&#8217;re looking for folks who share your passion for your favourite  hobby or  for a group of like-minded business professionals, Meetup.com  has a group for you.</p>
<p>Meetups are local groups  designed to help people who share common interests get together in  person for  group outings, seminars, workshops, games nights and more.  There are groups in just about every city focused on just about any  topic &#8211; both personal and business-related &#8211; you can imagine.</p>
<p>If you&#8217;re looking for  opportunities to network between monthly Chamber of Commerce meetings,  get your feet wet in a local Meetup group!</p>
<p><a title="Click Here for More Information" href="http://www.meetup.com/" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F03%2Fnetwork-with-like-minds-on-meetup-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/03/network-with-like-minds-on-meetup-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Like That? Check Out Our New &amp; Improved Facebook Page</title>
		<link>http://nalh.ca/blog/2011/03/how-do-you-like-that-check-out-our-new-improved-facebook-page/</link>
		<comments>http://nalh.ca/blog/2011/03/how-do-you-like-that-check-out-our-new-improved-facebook-page/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:15:24 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook fan page]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=567</guid>
		<description><![CDATA[We&#8217;re excited to launch our re-vamped Facebook fan page. The page not only has a sleek, new look, but also includes more ways to interact and get in touch with us. From our new page, you can: Read our latest blog posts See our latests tweets from Twitter Subscribe to our newsletter Connect with us [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to  launch our re-vamped Facebook fan page. The page not only has a sleek,  new look, but also includes more ways to interact and get in touch with  us.</p>
<p>From our new page, you can:</p>
<ul>
<li>Read our latest blog posts</li>
<li>See our latests tweets from Twitter</li>
<li>Subscribe to our newsletter</li>
<li>Connect with us on LinkedIn, Plaxo &amp; Twitter</li>
</ul>
<p>Check it out, become a fan and let us know what you think!</p>
<p><a title="Click here to visit our Facebook Fan Page" href="http://facebook.nalh.ca/" target="_blank">CLICK HERE TO VISIT OUR FACEBOOK FAN PAGE &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F03%2Fhow-do-you-like-that-check-out-our-new-improved-facebook-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/03/how-do-you-like-that-check-out-our-new-improved-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Being Said Online About Your Business?</title>
		<link>http://nalh.ca/blog/2011/02/what-is-being-said-online-about-your-business/</link>
		<comments>http://nalh.ca/blog/2011/02/what-is-being-said-online-about-your-business/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:07:30 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Mention]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=558</guid>
		<description><![CDATA[Ever wonder what&#8217;s being said about your business online? Try Social Mention&#8217;s free tool which helps track social mentions of your business across a variety of social media and other sites to stay on top of your online reputation. CLICK HERE FOR MORE INFORMATION &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what&#8217;s  being said about your business online? Try Social Mention&#8217;s  free tool  which helps track social mentions of your business across a variety of  social media and other sites to stay on top of your online reputation.</p>
<p><a title="Click here for info" href="http://www.socialmention.com/" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F02%2Fwhat-is-being-said-online-about-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/02/what-is-being-said-online-about-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook a big “deal” for your business?</title>
		<link>http://nalh.ca/blog/2011/02/is-facebook-a-big-%e2%80%9cdeal%e2%80%9d-for-your-business/</link>
		<comments>http://nalh.ca/blog/2011/02/is-facebook-a-big-%e2%80%9cdeal%e2%80%9d-for-your-business/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:45:51 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BOOST Social Media]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Vancouver BC]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=546</guid>
		<description><![CDATA[Facebook has quickly become a force to be reckoned with on the Internet. And, for businesses who use social media to market themselves, Facebook is often a big focus in those efforts. In a recent blog post, Vancouver-based marketing firm BOOST Social Media discusses how you can use Facebook Deals to market your business to [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has  quickly become a force to be reckoned with on  the Internet. And, for  businesses who use social media to market themselves,  Facebook is often  a big focus in those efforts.</p>
<p>In a recent blog post,  Vancouver-based marketing firm BOOST  Social Media discusses how you  can use Facebook Deals to market your business  to Facebook’s massive  user-base.</p>
<p><a title="Click here to read the full article" href="http://www.nalh.ca/newsletter/feb11.html" target="_blank">CLICK HERE TO READ THE FULL ARTICLE &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F02%2Fis-facebook-a-big-%25e2%2580%259cdeal%25e2%2580%259d-for-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/02/is-facebook-a-big-%e2%80%9cdeal%e2%80%9d-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lingo &#8211; What&#8217;s It All Mean?</title>
		<link>http://nalh.ca/blog/2010/10/twitter-lingo-whats-it-all-mean/</link>
		<comments>http://nalh.ca/blog/2010/10/twitter-lingo-whats-it-all-mean/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:41:37 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=474</guid>
		<description><![CDATA[Social media is all the rage and everyone&#8217;s busy Twitter-ing away, sometimes about any and everything. Nonsensical chatter aside, there are some very real &#8211; and effective &#8211; business uses of social media web sites and it comes with a language all its own, particularly in the case of Twitter. Have you seen a flurry [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is all the rage and everyone&#8217;s busy  Twitter-ing away, sometimes about any  and everything. Nonsensical  chatter aside,  there are some very real &#8211; and effective &#8211; business uses  of social media web sites and it comes with a language all its own,  particularly in the case of Twitter.</p>
<p>Have you seen a flurry of # and  @ symbols in your friends&#8217; Facebook or LinkedIn status updates? Ever  wonder what it all means? Check out this article written by Vancouver&#8217;s <a title="BOOST Social Media - Vancouver based social media marketing agency" href="http://www.gimmeaboost.com/" target="_blank">BOOST Social Media</a> on the nitty-gritty of Twitter terminology and etiquette. You&#8217;ll be Twitter-ing like a pro in no time! And, don&#8217;t forget to <a title="Follow us on Twitter" href="http://twitter.nalh.ca/" target="_blank">follow us on Twitter</a> when you get there!</p>
<p><a title="Click here for more information" href="http://gimmeaboost.com/2010/06/twitter-lingo-whats-it-all-mean/" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F10%2Ftwitter-lingo-whats-it-all-mean%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/10/twitter-lingo-whats-it-all-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cybercriminals Invade Social Networks &amp; Companies</title>
		<link>http://nalh.ca/blog/2010/03/how-cybercriminals-invade-social-networks-companies/</link>
		<comments>http://nalh.ca/blog/2010/03/how-cybercriminals-invade-social-networks-companies/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:50:03 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workplace Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IT security]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=229</guid>
		<description><![CDATA[&#8220;Hey Alice, look at the pics I took of us last weekend at the picnic. Bob&#8221; That Facebook message, sent last fall between co-workers at a large U.S. financial firm, rang true enough. Alice had, in fact, attended a picnic with Bob, who mentioned the outing on his Facebook profile page. So Alice clicked on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hey Alice, look at the pics I took of us last weekend at the picnic. Bob&#8221;</p>
<p>That <a href="http://content.usatoday.com/topics/topic/Culture/Computers+and+Internet/Facebook">Facebook</a> message, sent last fall between co-workers at a large U.S. financial firm, rang true enough. Alice had, in fact, attended a picnic with Bob, who mentioned the outing on his Facebook profile page.</p>
<p>So Alice clicked on the accompanying Web link, expecting to see Bob&#8217;s photos. But the message had come from thieves who had hijacked Bob&#8217;s Facebook account. And the link carried an infection. With a click of her mouse, Alice let the attackers usurp control of her Facebook account and company laptop. Later, they used Alice&#8217;s company logon to slip deep inside the financial firm&#8217;s network, where they roamed for weeks. They had managed to grab control of two servers, and were probing deeper, when they were detected.</p>
<p><a title="How cybercriminals invade social networks, companies" href="http://ow.ly/1emkK" target="_blank">Read the full article</a> on the USA Today web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F03%2Fhow-cybercriminals-invade-social-networks-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/03/how-cybercriminals-invade-social-networks-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaxo Helps You Stay In Touch With Business Contacts</title>
		<link>http://nalh.ca/blog/2009/08/plaxo-helps-you-stay-in-touch-with-business-contacts/</link>
		<comments>http://nalh.ca/blog/2009/08/plaxo-helps-you-stay-in-touch-with-business-contacts/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:20:17 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Plaxo]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=17</guid>
		<description><![CDATA[Plaxo is a great way to keep all your contacts, calendar and to-do lists in order, all while being available from any computer with Internet access. Even better, you can set up a public profile for yourself and your business with contact information, links to your blog, web site, Twitter and Facebook profiles. Plaxo Pulse [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span> Plaxo is a great way to keep all your contacts, calendar and to-do lists in order, all while being available from any computer with Internet access. Even better, you can set up a public profile for yourself and your business with contact information, links to your blog, web site, Twitter and Facebook profiles. Plaxo Pulse feeds you a direct stream of updates from your Plaxo connections. You never know when your next business opportunity will present itself! Let&#8217;s get connected!</p>
<p><strong><a title="Join our Plaxo network" href="http://joycewishart.myplaxo.com/" target="_blank"><span style="text-decoration: underline;">Click here</span></a> to visit our profile and connect with us on Plaxo.</strong>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2009%2F08%2Fplaxo-helps-you-stay-in-touch-with-business-contacts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2009/08/plaxo-helps-you-stay-in-touch-with-business-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Our Network on LinkedIn</title>
		<link>http://nalh.ca/blog/2009/08/join-our-network-on-linkedin/</link>
		<comments>http://nalh.ca/blog/2009/08/join-our-network-on-linkedin/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:48:29 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=15</guid>
		<description><![CDATA[As everyone knows, relationships are the cornerstone of a successful business. Are you a member of LinkedIn? If so, invite us to join your network. We look forward to getting to know you better and learning how we may be able to help your business grow. Click here to view our profile and join our [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span> As everyone knows, relationships are the cornerstone of a successful business. Are you a member of LinkedIn? If so, invite us to join your network. We look forward to getting to know you better and learning how we may be able to help your business grow.</p>
<p><strong><a title="Join our Network on LinkedIn" href="http://www.linkedin.com/in/nalhbookkeeping" target="_blank"><span style="text-decoration: underline;">Click here</span></a> to view our profile and join our network on LinkedIn.</strong>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2009%2F08%2Fjoin-our-network-on-linkedin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2009/08/join-our-network-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow NALH Bookkeeping Services on Twitter</title>
		<link>http://nalh.ca/blog/2009/08/follow-nalh-bookkeeping-services-on-twitter/</link>
		<comments>http://nalh.ca/blog/2009/08/follow-nalh-bookkeeping-services-on-twitter/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:33:11 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=8</guid>
		<description><![CDATA[Are you a member of the Twittersphere? Follow us on Twitter to receive our updates, consisting of news items and articles of interest to business owners, managers and entrepreneurs. Click here to follow NALH Bookkeeping on Twitter.]]></description>
			<content:encoded><![CDATA[<p><span></span> Are you a member of the Twittersphere? Follow us on Twitter to receive our updates, consisting of news items and articles of interest to business owners, managers and entrepreneurs.</p>
<p><a title="Follow NALH Bookkeeping Services on Twitter - Bookkeeping and Accounting Services Vancouver / Burnaby, BC" href="http://www.twitter.com/nalhbookkeeping" target="_blank"><span style="text-decoration: underline;"><strong>Click here</strong></span></a><strong> to follow NALH Bookkeeping on Twitter. </strong>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2009%2F08%2Ffollow-nalh-bookkeeping-services-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2009/08/follow-nalh-bookkeeping-services-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with NALH Bookkeeping Services on Facebook</title>
		<link>http://nalh.ca/blog/2009/07/connect-with-nalh-bookkeeping-services-on-facebook/</link>
		<comments>http://nalh.ca/blog/2009/07/connect-with-nalh-bookkeeping-services-on-facebook/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:49:46 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=6</guid>
