<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NALH Bookkeeping &#187; Government News</title>
	<atom:link href="http://nalh.ca/blog/category/government-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nalh.ca/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>HST is Out &#8211; Now What?</title>
		<link>http://nalh.ca/blog/2011/11/hst-is-out-now-what/</link>
		<comments>http://nalh.ca/blog/2011/11/hst-is-out-now-what/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:27:42 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Harmonized Sales Tax]]></category>
		<category><![CDATA[HST in BC]]></category>
		<category><![CDATA[PST]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=753</guid>
		<description><![CDATA[The ballots have been cast and the decision made. The HST in BC has been repealed. Now, the government is presented with the task of reinstating the GST/PST mode. If you&#8217;re wondering what will happen now, you&#8217;re not alone. For many BC residents and entrepreneurs, questions abound. When will PST be re-implemented? Will we continue [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-top: 10px; margin-bottom: 20px;" title="antihst" src="http://nalh.ca/blog/wp-content/uploads/2011/10/antihst.png" alt="HST it Out. Now what? HST in BC" width="165" height="161" align="right" />The ballots have been cast and the decision made. The HST in BC has been repealed. Now, the government is presented with the task of reinstating the GST/PST mode.</p>
<p>If you&#8217;re wondering what will happen now, you&#8217;re not alone. For many BC residents and entrepreneurs, questions abound. When will PST be re-implemented? Will we continue to pay 12% HST in the meantime? Will the PST work the same as it did before HST?</p>
<p>The HSTinBC.ca web site answers questions and many more, in addition to providing information about on how the taxes &#8211; old and new<br/> &#8211; apply to consumers and business owners.</p>
<p><a title="HSTinBC.ca - information about the HST in BC" href="http://www.hstinbc.ca/moving-forward/faqs/faqs" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F11%2Fhst-is-out-now-what%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/11/hst-is-out-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Affected By the Recent Changes to the Canada Pension Plan?</title>
		<link>http://nalh.ca/blog/2011/11/are-you-affected-by-the-recent-changes-to-the-canada-pension-plan/</link>
		<comments>http://nalh.ca/blog/2011/11/are-you-affected-by-the-recent-changes-to-the-canada-pension-plan/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:12:45 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Canada Pension Plan]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[QPP]]></category>
		<category><![CDATA[Quebec Pension Plan]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=748</guid>
		<description><![CDATA[Beginning January 2011 Canada Revenue Agency made changes to the Canada Pension Plan that might affect you if you are: an employee who contributes to the Canada Pension Plan (CPP), whether you are just starting your career or you are planning to retire soon; a self-employed person who contributes to the CPP; between the ages [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning January 2011 Canada Revenue Agency made changes to the Canada Pension Plan that might affect you if you are:</p>
<ul>
<li><img style="margin-left: 10px; , margin-top: 10px; margin-bottom: 10px;" title="money" src="http://nalh.ca/blog/wp-content/uploads/2011/11/money.jpg" alt="" width="200" height="150" align="right" />
<p>an employee who contributes to the Canada Pension Plan (CPP), whether you are just starting your career or you are planning to retire soon;</li>
<li>a self-employed person who contributes to the CPP;</li>
<li>between the ages of 60 and 70 and you work while receiving your CPP retirement pension (or if you work outside of Quebec while receiving a Quebec Pension Plan (QPP) retirement pension); or</li>
<li>an employer who contributes to the CPP on behalf of your employees.</li>
</ul>
<p><a title="Canada Pension Plan Changes" href="http://www.servicecanada.gc.ca/eng/isp/cpp/postrtrben/main.shtml" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F11%2Fare-you-affected-by-the-recent-changes-to-the-canada-pension-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/11/are-you-affected-by-the-recent-changes-to-the-canada-pension-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia Minimum Wage Sees Increase to $9.50 on November 1, 2011</title>
		<link>http://nalh.ca/blog/2011/11/british-columbia-minimum-wage-sees-increase-to-9-50-on-november-1-2011/</link>
		<comments>http://nalh.ca/blog/2011/11/british-columbia-minimum-wage-sees-increase-to-9-50-on-november-1-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:49:59 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[News 1130]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=786</guid>
		<description><![CDATA[British Columbia&#8217;s general minimum wage will rise by 75 cents on Tuesday to $9.50 an hour, while the minimum wage for liquor servers will increase to $8.75. By next May, the minimum wage will rise to $10.25 an hour. &#8220;When workers have more money in their pockets, they are in a better position to support [...]]]></description>
			<content:encoded><![CDATA[<p>British Columbia&#8217;s general  minimum wage will rise by 75 cents on Tuesday to $9.50 an   hour, while  the minimum wage for liquor servers will increase to $8.75.</p>
<p>By next May, the minimum wage will rise to $10.25 an hour.</p>
<p>&#8220;When workers have more money in their pockets,  they are in a better   position to support themselves and their families  &#8211; and that&#8217;s good for   the economy,&#8221; said Margaret MacDiarmid,  Minister of Labour, Citizens&#8217;   Services and Open Government, in a <a href="http://www.newsroom.gov.bc.ca/2011/10/bc-workers-benefit-from-minimum-wage-increase.html" target="_blank">statement</a>.</p>
<p><a title="BC Minimum Wage to Increase to $9.50 on Tuesday, November 1, 2011" href="http://www.news1130.com/news/local/article/293882--bc-s-minimum-wage-rises-to-9-50-per-hour-on-tuesday" target="_blank">CLICK HERE TO READ THE FULL ARTICLE from NEWS 1130 &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F11%2Fbritish-columbia-minimum-wage-sees-increase-to-9-50-on-november-1-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/11/british-columbia-minimum-wage-sees-increase-to-9-50-on-november-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Employee Training for Small Businesses in BC</title>
		<link>http://nalh.ca/blog/2011/10/free-employee-training-for-small-businesses-in-bc/</link>
		<comments>http://nalh.ca/blog/2011/10/free-employee-training-for-small-businesses-in-bc/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:40:08 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Aspect training program]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Targeted skills training program]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=739</guid>
		<description><![CDATA[Together, the Canadian and British Columbia governments have sponsored the Aspect Targeted Skills Shortage program. The initiative bestows up to $7,500 per employer to provide workplace-specific training to eligible employees, to a maximum of $1,500 per employee. The program is a great chance for employers to support educational opportunities for staff members who have a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-bottom: 10px;" src="http://nalh.ca/blog/wp-content/uploads/2011/10/aspect_logo.png" alt="Aspect - Targeted Skills Shortage Program" width="250" height="71" align="right" /></p>
<p>Together, the Canadian and British Columbia governments have sponsored the Aspect Targeted Skills Shortage program. The initiative bestows up to $7,500 per employer to provide workplace-specific training to eligible employees, to a maximum of $1,500 per employee.</p>
<p>The program is a great chance for employers to support educational opportunities for staff members who have a high-school-or-lower level of education. To be eligible, participating companies must employ less than 100 people and do business within several different industrial sectors.</p>
<p>More information on the program and eligibility criteria can be found on the Aspect web site.</p>
<p><a title="Aspect Targeted Skills Shortage - free employee training program in BC" href="http://www.aspect.bc.ca/tssp" target="_blank">CLICK HERE TO LEARN MORE ABOUT THE PROGRAM &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F10%2Ffree-employee-training-for-small-businesses-in-bc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/10/free-employee-training-for-small-businesses-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Voters Opt to Repeal HST in Referendum</title>
		<link>http://nalh.ca/blog/2011/09/bc-voters-opt-to-repeal-hst-in-referendum/</link>
		<comments>http://nalh.ca/blog/2011/09/bc-voters-opt-to-repeal-hst-in-referendum/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:15:18 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Harmonized Sales Tax]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=719</guid>
		<description><![CDATA[Whether you love it or hate it, the Harmonized Sales Tax (HST) in BC is soon to be a thing of the past. 55% of the 1.6 million BC voters who cast their ballots in the referendum opted to repeal the tax. So, the work now begins to re-instate the former GST/PST model of taxation [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you love it or hate it,  the Harmonized Sales Tax (HST) in BC is soon to be a thing of the past.  55% of the 1.6 million BC voters who cast their ballots in the  referendum opted to repeal the tax. So, the work now begins to  re-instate the former GST/PST model of taxation for the Province of BC.</p>
<p>Interested in learning more about the  results of the referendum and what reverting back to the GST/PST model  could mean for your business?</p>
<p><a title="Learn more about the HST" href="http://www.google.ca/search?aq=f&amp;hl=en&amp;gl=ca&amp;tbm=nws&amp;btnmeta_news_search=1&amp;q=hst" target="_blank">CLICK HERE  FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F09%2Fbc-voters-opt-to-repeal-hst-in-referendum%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/09/bc-voters-opt-to-repeal-hst-in-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Info on BC Government Grants for Small Business Employee Training</title>
		<link>http://nalh.ca/blog/2010/09/quick-info-on-bc-government-grants-for-small-business-employee-training/</link>
		<comments>http://nalh.ca/blog/2010/09/quick-info-on-bc-government-grants-for-small-business-employee-training/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:22:46 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=468</guid>
		<description><![CDATA[As mentioned in the June 2010 issue of our newsletter, the BC Government is sponsoring a program to help small businesses provide training for their employees that they would not otherwise have access to. If you&#8217;d like to apply to receive a grant of up to $5,000 for courses for your employees, here&#8217;s the basic [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in the <a title="View the June 2010 Issue of the NALH E-Newsletter" href="http://www.nalh.ca/newsletter/jun10.html" target="_blank">June 2010 issue</a> of our newsletter, the BC Government is sponsoring a program to help  small businesses provide training for their employees that they would  not otherwise have access to.</p>
<p>If you&#8217;d like to apply  to receive a grant of up to $5,000 for courses for your employees,  here&#8217;s the basic facts about the program that you need to know:</p>
<ul>
<li><strong> Funding of up to $1,500 per employee to maximum of $5,000</strong></li>
<li><strong> Small companies from 2-50 employees are eligible</strong></li>
<li><strong> Must be in business for at least 1 year</strong></li>
<li><strong> Must be in good standing with the BC Corporate Registry</strong></li>
<li><strong> Training may be provided in-house or off-site</strong></li>
<li><strong> Applications processed on a first-come, first-served basis</strong></li>
</ul>
<p><a title="Click here for more information" href="http://www.aved.gov.bc.ca/workplace_training_program/welcome.htm" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F09%2Fquick-info-on-bc-government-grants-for-small-business-employee-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/09/quick-info-on-bc-government-grants-for-small-business-employee-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EI Change Allows Voluntary Opt-In for the Self-Employed</title>
		<link>http://nalh.ca/blog/2010/08/ei-change-allows-voluntary-opt-in-for-self-employed/</link>
		<comments>http://nalh.ca/blog/2010/08/ei-change-allows-voluntary-opt-in-for-self-employed/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:12:48 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[employment insurance]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=417</guid>
		<description><![CDATA[The Government of Canada has approved legislation &#8211; the Fairness for the Self-Employed Act &#8211; to provide Employment Insurance (EI) maternity, parental/adoption, sickness and compassionate care benefits to self-employed Canadians on a voluntary basis. This legislation will allow the self-employed to opt into the EI program in January 2010, while benefits will start being paid [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of Canada has approved legislation &#8211; the Fairness for the Self-Employed Act &#8211; to provide Employment Insurance (EI) maternity, parental/adoption, sickness and compassionate care benefits to self-employed Canadians on a voluntary basis. This legislation will allow the self-employed to opt into the EI program in January 2010, while benefits will start being paid in January 2011.</p>
<p>Visit the Government of Canada web site for more information on <a title="EI Change Allows Voluntary Opt-In for the Self-Employed" href="http://ow.ly/1zw95" target="_blank">EI benefits for the self-employed</a>.</p>
<p>This article is an excerpt from the NALH e-Newsletter. <a title="Read the current issue of the NALH newsletter" href="http://www.nalh.ca/newsletter" target="_blank">Click here to read the current issue</a>.</p>
<p>Missed an issue? You can also read all previous issues in our <a title="Read previous issues in our newsletter archive." href="http://www.nalh.ca/newsletter/archive.html" target="_blank">newsletter archive</a>.  Want to join our subscribers list? Visit our site to <a title="Subscribe to our newsletter" href="http://www.nalh.ca/newsletter/subscribe.html" target="_blank">subscribe to our newsletter</a>.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F08%2Fei-change-allows-voluntary-opt-in-for-self-employed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/08/ei-change-allows-voluntary-opt-in-for-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Government Offers Grants for Employee Training</title>
		<link>http://nalh.ca/blog/2010/07/bc-government-offers-grants-for-employee-training/</link>
		<comments>http://nalh.ca/blog/2010/07/bc-government-offers-grants-for-employee-training/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:36:46 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=429</guid>
		<description><![CDATA[These days, if you&#8217;re like a lot of companies, money is tighter than ever and it&#8217;s critical to prioritize expenditures and get the biggest bang for your buck. Sometimes, this means putting things on the back burner that you may otherwise choose to invest in to ensure the growth and advancement of your company. Employee [...]]]></description>
			<content:encoded><![CDATA[<p>These days, if you&#8217;re like a lot of companies, money is tighter than ever and it&#8217;s critical to prioritize expenditures and get the biggest bang for your buck. Sometimes, this means putting things on the back burner that you may otherwise choose to invest in to ensure the growth and advancement of your company.</p>
<p>Employee training is an area that reaps benefits for both employee and employer, yet is often neglected due to lack of budget.</p>
<p>To assist companies in providing their employees with ample training, the BC Government has launched the Workplace Training for Innovation Program. The initiative provides an approved employer with up to $1,500 per employee to a company maximum of $5,000 for training the employee would otherwise not get.</p>
<p>Visit the BC Government web site to learn more about the <a title="BC Government Offers Grants for Employee Training" href="http://ht.ly/1HX6M" target="_blank">employee training grant program</a>.</p>
<p>This article is an excerpt from the NALH e-Newsletter. <a title="Read the current issue of the NALH newsletter" href="http://www.nalh.ca/newsletter" target="_blank">Click here to read the current issue</a>.</p>
<p>Missed an issue? You can also read all previous issues in our <a title="Read previous issues in our newsletter archive." href="http://www.nalh.ca/newsletter/archive.html" target="_blank">newsletter archive</a>.  Want to join our subscribers list? Visit our site to <a title="Subscribe to our newsletter" href="http://www.nalh.ca/newsletter/subscribe.html" target="_blank">subscribe to our newsletter</a>.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F07%2Fbc-government-offers-grants-for-employee-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/07/bc-government-offers-grants-for-employee-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2010 Highlights for Canadian Businesses</title>
		<link>http://nalh.ca/blog/2010/03/budget-2010-highlights-for-canadian-businesses/</link>
		<comments>http://nalh.ca/blog/2010/03/budget-2010-highlights-for-canadian-businesses/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:50:44 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Government of Canada]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=277</guid>
		<description><![CDATA[Earlier this month, the Government of Canada released its 2010 Budget. It contained a number of measures and initiatives to create and maintain jobs, to grow the Canadian economy, to strengthen Canadian Innovation and to make Canada a destination of choice for new business investment. Read the full article on the SOHO web site to [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the Government of Canada released its 2010 Budget. It contained a number of measures and initiatives to create and maintain jobs, to grow the Canadian economy, to strengthen Canadian Innovation and to make Canada a destination of choice for new business investment.</p>
<p><a title="Budget 2010 Highlights for Canadian Businesses" href="http://ow.ly/1tk3Q" target="_blank">Read the full article on the SOHO web site</a> to learn more about highlights of the business-related measures and initiatives contained in the 2010 Budget.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F03%2Fbudget-2010-highlights-for-canadian-businesses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/03/budget-2010-highlights-for-canadian-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Budget Commits HST for Health Care Spending</title>
		<link>http://nalh.ca/blog/2010/03/bc-budget-commits-hst-for-health-care-spending/</link>
		<comments>http://nalh.ca/blog/2010/03/bc-budget-commits-hst-for-health-care-spending/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:09:37 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=243</guid>
		<description><![CDATA[Victoria plans to commit every dollar raised through the HST to health services funding once the controversial tax comes into effect July 1, 2010, according to B.C. Finance Minister Colin Hansen. The provincial government budget tabled Tuesday will increase the Ministry of Health Services&#8217; budget by more than $2 billion between 2009-10 and 2012-13. Health [...]]]></description>
			<content:encoded><![CDATA[<p>Victoria plans to commit every dollar raised through the HST to health services funding once the controversial tax comes into effect July 1, 2010, according to B.C. Finance Minister Colin Hansen.</p>
<p>The provincial government budget tabled Tuesday will increase the Ministry of Health Services&#8217; budget by more than $2 billion between 2009-10 and 2012-13. Health spending will be funded by the HST, medical services plan premiums, tobacco taxes, lottery revenue and federal transfers.</p>
<p>Besides dedicating HST to health-care funding, the government unveiled two initiatives targeted at helping working-class families: full-day kindergarten and a new property tax deferral program for homeowners with children under the age of 18.</p>
<p>Annual funding for voluntary full-day kindergarten for five-year-olds, which will be introduced in September, will rise to $129 million by 2012. Post-secondary funding remains at $1.88 billion in 2010-11.</p>
<p><a title="BC Budget Commits HST to Pay For Health Care Spending" href="http://ow.ly/1epp5" target="_blank">Read the full article</a> at the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F03%2Fbc-budget-commits-hst-for-health-care-spending%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/03/bc-budget-commits-hst-for-health-care-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.I. Benefits on Horizon For the Self-Employed?</title>
		<link>http://nalh.ca/blog/2009/12/e-i-benefits-on-horizon-for-the-self-employed/</link>
		<comments>http://nalh.ca/blog/2009/12/e-i-benefits-on-horizon-for-the-self-employed/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:15:57 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[employment insurance]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=123</guid>
		<description><![CDATA[The Government of Canada has introduced some proposed legislation under the Fairness for the Self-Employed Act which could provide the opportunity for self-employed individuals to access many of the same employment insurance benefits as employees. The legislation, recently announced by the Minister of Human Resources and Skills Development, The Honourable Diane Finley, forms part of [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of Canada has introduced some proposed legislation under the <strong>Fairness for the Self-Employed Act </strong>which could provide the opportunity for self-employed individuals to access many of the same employment insurance benefits as employees.</p>
<p>The legislation, recently announced by the Minister of Human Resources and Skills Development, The Honourable Diane Finley, forms part of the pledge for helping self-employed taxpayers with some much needed income protection for life events such as the birth of children, sickness and compassionate leave.</p>
<p>With over 2.6 million Canadians in the ranks of the self-employed and many more turning to starting their own businesses as they are facing lay-offs, the opportunity to receive employment insurance benefits for this sector of the work force couldn&#8217;t be better timed.</p>
<p>In the January 27, 2009 Federal Budget, the Government brought forth a proposal to review alternative methods of providing those self-employed Canadians with access to benefits that, in the past, have only been available to those who were working for an employer.</p>
<p><a title="E.I. Benefits on Horizon For the Self-Employed?" href="http://ow.ly/KMQE" target="_blank">Click here</a> to read the full article on the Knowledge Bureau web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2009%2F12%2Fe-i-benefits-on-horizon-for-the-self-employed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
