<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NALH Bookkeeping &#187; Financial News</title>
	<atom:link href="http://nalh.ca/blog/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nalh.ca/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Free Web Site &amp; iPhone / Android App Lets You Manage All Financial Accounts in One Place</title>
		<link>http://nalh.ca/blog/2011/03/free-web-site-iphone-android-app-lets-you-manage-all-financial-accounts-in-one-place/</link>
		<comments>http://nalh.ca/blog/2011/03/free-web-site-iphone-android-app-lets-you-manage-all-financial-accounts-in-one-place/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:05:00 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[personal finance tools]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=565</guid>
		<description><![CDATA[We recently came across a great web site that lets you view &#38; manage all your bank accounts, credit cards and other accounts from a single dashboard. There&#8217;s even a companion app for your iPhone or Android phone that lets you see all your information on the go. The best part? It&#8217;s free! Check out [...]]]></description>
			<content:encoded><![CDATA[<p>We  recently came across a great web site that lets you view &amp; manage  all your bank accounts, credit cards and other accounts from a single  dashboard. There&#8217;s even a companion app for your <a title="Get the free Mint.com app for your iPhone" href="http://itunes.apple.com/us/app/mint-com-personal-finance/id300238550" target="_blank">iPhone</a> or <a title="Get the free Mint.com app for your Android phone" href="https://market.android.com/details?id=com.mint" target="_blank">Android phone</a> that lets you see all your information on the go. The best part? It&#8217;s free!</p>
<p>Check out Mint.com and have all your financial info &#8211; securely password-protected! &#8211; at your fingertips wherever you go.</p>
<p><a title="Click here to read the full article" href="http://www.mint.com/" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F03%2Ffree-web-site-iphone-android-app-lets-you-manage-all-financial-accounts-in-one-place%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/03/free-web-site-iphone-android-app-lets-you-manage-all-financial-accounts-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancity Posts Record 2009 Profits</title>
		<link>http://nalh.ca/blog/2010/03/vancity-posts-record-2009-profits/</link>
		<comments>http://nalh.ca/blog/2010/03/vancity-posts-record-2009-profits/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:11:51 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Vancity]]></category>
		<category><![CDATA[Vancouver City Savings Credit Union]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=231</guid>
		<description><![CDATA[Vancity, Canada&#8217;s largest credit union, reported a 7.5% increase in net earnings in 2009, resulting in the second highest annual profit in the institution&#8217;s history. Despite the economic downturn, net earnings rose to $50.3 million from $46.8 million on revenue of $75.1 million, which fell slightly from $75.6 million. Much of the profit gains were [...]]]></description>
			<content:encoded><![CDATA[<p>Vancity, Canada&#8217;s largest credit union, reported a 7.5% increase in net earnings in 2009, resulting in the second highest annual profit in the institution&#8217;s history.</p>
<p>Despite the economic downturn, net earnings rose to $50.3 million from $46.8 million on revenue of $75.1 million, which fell slightly from $75.6 million.</p>
<p>Much of the profit gains were made from corporate streamlining that led to a $17 million decline in its operating expenses for the year. One-time revenue also offset one-time expenses and one-time losses from its investments in asset-backed commercial paper and commercial real estate.</p>
<p><a title="Vancity Posts Record 2009 Profits" href="http://ow.ly/1eotf" target="_blank">Read the full article</a> on the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F03%2Fvancity-posts-record-2009-profits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/03/vancity-posts-record-2009-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians More Likely to Live Out Expected Retirement</title>
		<link>http://nalh.ca/blog/2010/02/canadians-more-likely-to-live-out-expected-retirement/</link>
		<comments>http://nalh.ca/blog/2010/02/canadians-more-likely-to-live-out-expected-retirement/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:59:44 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=196</guid>
		<description><![CDATA[Retired Canadians are living a far more comfortable retirement than their American counterparts, according to a North American study by TD Canada Trust. The survey found that close to 70% of Canadian retirees say their retirement is exactly or mostly what they were expected. In contrast, only 47% of Americans said the same thing. About [...]]]></description>
			<content:encoded><![CDATA[<p>Retired Canadians are living a far more comfortable retirement than their American counterparts, according to a North American study by TD Canada Trust.</p>
<p>The survey found that close to 70% of Canadian retirees say their retirement is exactly or mostly what they were expected. In contrast, only 47% of Americans said the same thing. About 25% of American retirees say that they are not living their retirement dream at all and 29% of retirees say their retirement is very different from what they imagined.</p>
<p><a title="Canadians More Likely to Live Out Expected Retirement" href="http://ow.ly/18tpC" target="_blank">Read the full article</a> on the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F02%2Fcanadians-more-likely-to-live-out-expected-retirement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/02/canadians-more-likely-to-live-out-expected-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadians Leaving Retirement Plans Unchanged</title>
		<link>http://nalh.ca/blog/2010/02/canadians-leaving-retirement-plans-unchanged/</link>
		<comments>http://nalh.ca/blog/2010/02/canadians-leaving-retirement-plans-unchanged/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:40:37 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=189</guid>
		<description><![CDATA[Canadians are sticking to when they want to retire despite fears about whether they have enough saved, according to a pair of surveys released Thursday. A Scotiabank survey found that 73% of Canadian investors have not changed the age they plan to retire, despite the volatile markets and economic roller-coaster during the past two years. [...]]]></description>
			<content:encoded><![CDATA[<p>Canadians are sticking to when they want to retire despite fears about whether they have enough saved, according to a pair of surveys released Thursday.</p>
<p>A Scotiabank survey found that 73% of Canadian investors have not changed the age they plan to retire, despite the volatile markets and economic roller-coaster during the past two years.</p>
<p>The average investor plans to retire at age 61, with 49% planning to retire before the age of 65.</p>
<p>Still, 22% are planning to delay retirement, with a greater proportion of people 45 to 64 years of age deciding to push back their retirement date.</p>
<p><a title="Canadians Leaving Retirement Plans Unchanged" href="http://ow.ly/163Uj" target="_blank">Read the full article</a> at the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F02%2Fcanadians-leaving-retirement-plans-unchanged%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/02/canadians-leaving-retirement-plans-unchanged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RRSP Season is Upon Us</title>
		<link>http://nalh.ca/blog/2010/02/rrsp-season-is-upon-us/</link>
		<comments>http://nalh.ca/blog/2010/02/rrsp-season-is-upon-us/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:48:17 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[tax season]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=187</guid>
		<description><![CDATA[The RRSP season is clearly heating up. With the March 1 contribution deadline for registered retirement savings plans less than a month away, three of Canada&#8217;s big banks released surveys on Thursday, not-so-gently reminding Canadians of the pressing need to start saving for their golden years right now. A Bank of Nova Scotia study found [...]]]></description>
			<content:encoded><![CDATA[<p>The RRSP season is clearly heating up.</p>
<p>With the March 1 contribution deadline for registered retirement savings plans less than a month away, three of Canada&#8217;s big banks released surveys on Thursday, not-so-gently reminding Canadians of the pressing need to start saving for their golden years right now.</p>
<p>A Bank of Nova Scotia study found that 73 per cent of Canadian investors surveyed said the age at which they plan to retire has not changed, despite the uncertain economic and market conditions of the past two years. However, of the 22 per cent of Canadian investors who are pushing back their retirement date, 56 per cent per cent are aged 45 to 64 and therefore closest to retirement. The study also revealed that the average Canadian investor plans to retire at the age of 61.</p>
<p><a title="RRSP Season is Upon Us" href="http://ow.ly/1422Z" target="_blank">Read the full article</a> on the Globe and Mail web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F02%2Frrsp-season-is-upon-us%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/02/rrsp-season-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B.C. Most Concerned with Debt</title>
		<link>http://nalh.ca/blog/2010/02/b-c-most-concerned-with-debt/</link>
		<comments>http://nalh.ca/blog/2010/02/b-c-most-concerned-with-debt/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:33:57 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=180</guid>
		<description><![CDATA[British Columbians and Atlantic Canadians are among the most concerned about their personal debt levels, according to RBC&#8217;s January Canadian consumer outlook report. About two-thirds of British Columbians and a similar proportion of Atlantic Canadians worry about their debt, higher than the national average of 58%. Only 13% say their personal financial situation is better [...]]]></description>
			<content:encoded><![CDATA[<p>British Columbians and Atlantic Canadians are among the most concerned about their personal debt levels, according to RBC&#8217;s January Canadian consumer outlook report.</p>
<p>About two-thirds of British Columbians and a similar proportion of Atlantic Canadians worry about their debt, higher than the national average of 58%. Only 13% say their personal financial situation is better than three months ago, compared with the national average of 21%.</p>
<p>B.C. residents also feel they will be debt free later, at age 58, versus 57 for other Canadians.</p>
<p><a title="BC. Most Concerned with Debt" href="http://ow.ly/13vBt" target="_blank">Read the full article</a> at the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F02%2Fb-c-most-concerned-with-debt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/02/b-c-most-concerned-with-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBC Says Olympics Don&#8217;t Affect Real Estate Prices</title>
		<link>http://nalh.ca/blog/2010/01/ubc-says-olympics-dont-affect-real-estate-prices/</link>
		<comments>http://nalh.ca/blog/2010/01/ubc-says-olympics-dont-affect-real-estate-prices/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:45:28 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=175</guid>
		<description><![CDATA[Despite claims to the contrary, real estate prices for Olympic host cities don&#8217;t experience a boom and bust cycle, according to a study by the University of British Columbia&#8217;s Sauder School of Business. The UBC study is the first to use real estate variables to test an Olympic Games&#8217; economic impact on host cities. Researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Despite claims to the contrary, real estate prices for Olympic host cities don&#8217;t experience a boom and bust cycle, according to a study by the University of British Columbia&#8217;s Sauder School of Business.</p>
<p>The UBC study is the first to use real estate variables to test an Olympic Games&#8217; economic impact on host cities. Researchers analyzed housing prices and construction employment of local real estate markets in the U.S., Canada and Australia for the period from when a host city wins the Games to six years after the Olympics.</p>
<p>Tsur Somerville, lead author of the report said, &#8220;We do not find support for the argument of host city backers that the Olympics delivers positive economic benefits, nor of the arguments made by opponents that there is some post-Olympic bust.&#8221;</p>
<p><a title="UBC Says Olympics Don't Affect Real Estate Prices" href="http://ow.ly/11XaF" target="_blank">Click here</a> to read the full article on the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F01%2Fubc-says-olympics-dont-affect-real-estate-prices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/01/ubc-says-olympics-dont-affect-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Plunges After Disappointing News</title>
		<link>http://nalh.ca/blog/2010/01/stock-market-plunges-after-disappointing-news/</link>
		<comments>http://nalh.ca/blog/2010/01/stock-market-plunges-after-disappointing-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:05:56 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=167</guid>
		<description><![CDATA[Stock markets all over the world, including in Canada, were taking some lumps Wednesday as an array of economic news and data came in negative. At midday, the Toronto Stock Exchange’s S&#38;P/TSX composite index was down about 135 points, or 1.2 per cent, to 11,630. Materials and energy stocks were among the biggest decliners. One [...]]]></description>
			<content:encoded><![CDATA[<p>Stock markets all over the world, including in Canada, were taking some lumps Wednesday as an array of economic news and data came in negative.</p>
<p>At midday, the Toronto Stock Exchange’s S&amp;P/TSX composite index was down about 135 points, or 1.2 per cent, to 11,630. Materials and energy stocks were among the biggest decliners.</p>
<p>One the main annoyances for investors here and elsewhere was a move by China to reduce new lending at its banks by about 20 per cent compared to last year in order to keep the economy there from overheating.</p>
<p><a title="Stock Market Plunges After Disappointing News" href="http://ow.ly/YIl5" target="_blank">Click here</a> to read the full article on the Vancouver Sun web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F01%2Fstock-market-plunges-after-disappointing-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/01/stock-market-plunges-after-disappointing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telus Sells Debit and Credit Card Processsing Business</title>
		<link>http://nalh.ca/blog/2010/01/telus-sells-debit-and-credit-card-processsing-business/</link>
		<comments>http://nalh.ca/blog/2010/01/telus-sells-debit-and-credit-card-processsing-business/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:17:45 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[Telus]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=156</guid>
		<description><![CDATA[Vancouver-headquartered Telus Corp has sold its debit and credit card processing business to Quebec-based CT-Payment Inc. for an undisclosed sum. The business unit offers custom payment solutions and supports transactions from all major credit cards and private-label travel, entertainment and fleet cards. Click here to read the full article on the Business in Vancouver web [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver-headquartered Telus Corp has sold its debit and credit card processing business to Quebec-based CT-Payment Inc. for an undisclosed sum.</p>
<p>The business unit offers custom payment solutions and supports transactions from all major credit cards and private-label travel, entertainment and fleet cards.</p>
<p><a title="Telus Sells Debit and Credit Card Processing Business" href="http://ow.ly/W9zG" target="_blank">Click here</a> to read the full article on the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F01%2Ftelus-sells-debit-and-credit-card-processsing-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/01/telus-sells-debit-and-credit-card-processsing-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Warns on Rising Debt</title>
		<link>http://nalh.ca/blog/2009/12/bank-of-canada-warns-on-rising-debt/</link>
		<comments>http://nalh.ca/blog/2009/12/bank-of-canada-warns-on-rising-debt/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:27:28 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=139</guid>
		<description><![CDATA[The Bank of Canada warned Thursday that growing household debt is now the biggest risk to the country&#8217;s financial system, and repeated a plea for borrowers and lenders to remember that the current era of superlow interest rates won&#8217;t last. While saying market conditions and the global economy have improved, and that Canada&#8217;s exposure to [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada warned Thursday that growing household debt is now the biggest risk to the country&#8217;s financial system, and repeated a plea for borrowers and lenders to remember that the current era of superlow interest rates won&#8217;t last.</p>
<p>While saying market conditions and the global economy have improved, and that Canada&#8217;s exposure to a near-term negative shock has &#8220;declined modestly&#8221; in the past six months, the central bank used its semi-annual review of the financial system to highlight risks posed by homeowners taking on mortgages they may not be able to handle when borrowing costs rise.</p>
<p><a title="Bank of Canada Warns of Rising Debt" href="http://ow.ly/KNKm" target="_blank">Click here</a> to read the full article on the BNN web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2009%2F12%2Fbank-of-canada-warns-on-rising-debt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2009/12/bank-of-canada-warns-on-rising-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interac Offers Tips for Smooth Online Holiday Shopping</title>
		<link>http://nalh.ca/blog/2009/12/interac-offers-tips-for-smooth-online-holiday-shopping/</link>
		<comments>http://nalh.ca/blog/2009/12/interac-offers-tips-for-smooth-online-holiday-shopping/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:22:48 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Interac]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=115</guid>
		<description><![CDATA[Just in time for the holiday season, Chapters.Indigo.ca, and Roots.com are some of the latest online retailers to begin offering INTERAC Online, a payment service that allows Internet shoppers to pay for goods or services directly from their bank accounts. From books and music, to games and electronics, to clothing and accessories, and even groceries [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for the holiday season, Chapters.Indigo.ca, and Roots.com are some of the latest online retailers to begin offering INTERAC Online, a payment service that allows Internet shoppers to pay for goods or services directly from their bank accounts.</p>
<p>From books and music, to games and electronics, to clothing and accessories, and even groceries and charitable donations, INTERAC Online is available at a wider variety of retailers than ever before this holiday season. INTERAC Online allows consumers to do their holiday shopping online from the comfort of their own home or office while paying directly from their bank account.</p>
<p>&#8220;Canadians are increasingly turning to the Internet for their purchases and as high users of debit, many will also be turning to INTERAC Online for secure and reliable payments,&#8221; said Caroline Hubberstey, Director, Public and Government Affairs, Acxsys Corporation, whose shareholders are the architects of the INTERAC network.</p>
<p>For those who prefer to hit the Internet instead of the malls to do their holiday shopping this season, INTERAC offers a few tips to ensure an enjoyable online shopping experience.</p>
<p><a title="Interac Offers Tips for Smooth Online Holiday Shopping" href="http://ow.ly/KMCj" target="_blank">Click here</a> to read the full article on the Newswire web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2009%2F12%2Finterac-offers-tips-for-smooth-online-holiday-shopping%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2009/12/interac-offers-tips-for-smooth-online-holiday-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Canadians Most Likely to Cut Holiday Spending</title>
		<link>http://nalh.ca/blog/2009/12/western-canadians-most-likely-to-cut-holiday-spending/</link>
		<comments>http://nalh.ca/blog/2009/12/western-canadians-most-likely-to-cut-holiday-spending/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:11:11 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[western canadians]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=106</guid>
		<description><![CDATA[Western Canadian shoppers enjoy holiday shopping the least and plan to spend less this year, according to Maritz Research&#8217;s annual holiday shopping poll. Only 16% of Western Canadians said they enjoyed holiday shopping, less than Quebeckers (17%), Atlantic Canadians (18%) and Ontarians (19%). Coincidentally, the survey found that the majority (56%) of Western Canadians have [...]]]></description>
			<content:encoded><![CDATA[<p>Western Canadian shoppers enjoy holiday shopping the least and plan to spend less this year, according to Maritz Research&#8217;s annual holiday shopping poll.</p>
<p>Only 16% of Western Canadians said they enjoyed holiday shopping, less than Quebeckers (17%), Atlantic Canadians (18%) and Ontarians (19%). Coincidentally, the survey found that the majority (56%) of Western Canadians have not delayed their holiday shopping, with a third of respondents having started or finished their shopping before December. About 44% said they plan to finish their holiday shopping in the two weeks before Christmas.</p>
<p>This year&#8217;s survey found that Western Canadians were the most likely to decrease their holiday spending this season (39%), followed by Ontarians (37%), Atlantic Canadians (33%), and Quebeckers (31%). Most plan to spend about $450, which is lower than the median spending average of $500 by Ontario and Atlantic Canadian consumers. Quebeckers plan to spend the least with a median average of $300.</p>
<p><a title="Western Canadians Most Likely to Cut Holiday Spending" href="http://ow.ly/KL7m" target="_blank">Click here</a> to read the full article on the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2009%2F12%2Fwestern-canadians-most-likely-to-cut-holiday-spending%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2009/12/western-canadians-most-likely-to-cut-holiday-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central 1 Credit Union Posts Stronger 3rd Quarter</title>
		<link>http://nalh.ca/blog/2009/11/central-1-credit-union-posts-stronger-3rd-quarter/</link>
