<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NALH Bookkeeping &#187; Business Tips</title>
	<atom:link href="http://nalh.ca/blog/category/business-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://nalh.ca/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Mar 2012 22:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Use Telpay as a New Way to Make and Receive Payments</title>
		<link>http://nalh.ca/blog/2012/03/use-telpay-as-a-new-way-to-make-and-receive-payments/</link>
		<comments>http://nalh.ca/blog/2012/03/use-telpay-as-a-new-way-to-make-and-receive-payments/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:08:28 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[make payments]]></category>
		<category><![CDATA[receive payments]]></category>
		<category><![CDATA[Telpay]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=851</guid>
		<description><![CDATA[Telpay gives you the ability to pay anyone within Canada and around the world electronically. Telpay for Business integrates with your accounts payable, accounts receivable, and general ledger systems and is designed to help your business handle all of its payment needs. CLICK HERE FOR MORE INFORMATION FROM TELPAY &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Telpay gives you the  ability to pay anyone within Canada and around the   world  electronically. Telpay for Business integrates with your accounts    payable, accounts receivable, and general ledger systems and is designed    to help your business handle all of its payment needs.</p>
<p><a title="Click Here for More Information" href="http://www.telpay.ca/" target="_blank">CLICK HERE FOR MORE INFORMATION FROM TELPAY &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2012%2F03%2Fuse-telpay-as-a-new-way-to-make-and-receive-payments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2012/03/use-telpay-as-a-new-way-to-make-and-receive-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Reading: Good to Great &#8211; Why Some Companies Make the Leap and Others Don&#8217;t</title>
		<link>http://nalh.ca/blog/2012/03/recommended-reading-good-to-great-why-some-companies-make-the-leap-and-others-dont/</link>
		<comments>http://nalh.ca/blog/2012/03/recommended-reading-good-to-great-why-some-companies-make-the-leap-and-others-dont/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:51:30 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Recommended Reads]]></category>
		<category><![CDATA[Amazon.ca]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Good to Great]]></category>
		<category><![CDATA[Jim Collins]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=845</guid>
		<description><![CDATA[Five years ago, Jim Collins asked the question, &#8220;Can a good company become a great company and if so, how?&#8221; In Good to Great Collins, the author of Built to Last, concludes that it is possible, but finds there are no silver bullets. Making the transition from good to great doesn&#8217;t require a high-profile CEO, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.ca/gp/product/0066620996/ref=as_li_ss_tl?ie=UTF8&amp;tag=nalbooser-20&amp;linkCode=as2&amp;camp=15121&amp;creative=390961&amp;creativeASIN=0066620996" target="_blank"><img src="http://www.nalh.ca/newsletter/images/book_goodtogreat.png" border="0" alt="Order Good to Great from Amazon.ca" width="138" height="200" align="right" /></a>Five years ago, Jim Collins asked the question, &#8220;Can a good company become a great company and if so, how?&#8221; In <em>Good to Great</em> Collins, the author of <em>Built to Last</em>,   concludes that it is possible, but finds there are no silver bullets.</p>
<p>Making the transition  from good to great   doesn&#8217;t require a high-profile CEO, the latest  technology, innovative   change management, or even a fine-tuned  business strategy. At the heart   of those rare and truly great  companies was a corporate culture that   rigorously found and promoted  disciplined people to think and act in a   disciplined manner.</p>
<p><a title="Recommended Reading: Financial Recovery in a Fragile World" href="http://www.amazon.ca/gp/product/0066620996/ref=as_li_ss_tl?ie=UTF8&amp;tag=nalbooser-20&amp;linkCode=as2&amp;camp=15121&amp;creative=390961&amp;creativeASIN=0066620996" target="_blank">CLICK HERE TO PURCHASE THE BOOK ON AMAZON.CA &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2012%2F03%2Frecommended-reading-good-to-great-why-some-companies-make-the-leap-and-others-dont%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2012/03/recommended-reading-good-to-great-why-some-companies-make-the-leap-and-others-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Journal Regularly?</title>
		<link>http://nalh.ca/blog/2012/03/do-you-journal-regularly/</link>
		<comments>http://nalh.ca/blog/2012/03/do-you-journal-regularly/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:33:38 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=833</guid>
		<description><![CDATA[Have you tried it and then gradually fall out of habit? Well, you are not alone! Journaling does require you to create a new habit, but it&#8217;s a habit is strongly linked to success. A look at successful leaders throughout time reveals they all journal in some way.  Journaling help them gain the clarity of [...]]]></description>
			<content:encoded><![CDATA[<p>Have you tried it and then gradually fall out of habit? Well, you are not alone!</p>
<p>Journaling does require you to create a new habit, but it&#8217;s a habit is strongly linked to success.</p>
<p>A look at  successful leaders throughout time reveals they all journal in   some  way.  Journaling help them gain the clarity of their vision,   learn  from successes and mistakes, and capture ideas when the iron   strikes.   Proponents of journaling state that putting pen to paper to   write  your vision and goals, sets a stronger intention and makes them   seem  more real than if you were to type that information into a   computer.</p>
<p><a title="Click Here for More Information" href="http://us1.campaign-archive1.com/?u=5ae6988006a007a2ae1bf16fc&amp;id=a5734eb865&amp;e=e333525016" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2012%2F03%2Fdo-you-journal-regularly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2012/03/do-you-journal-regularly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Information Seminar with Intro to Workers&#8217; Compensation &amp; Employment Standards</title>
		<link>http://nalh.ca/blog/2012/03/payroll-information-seminar-with-intro-to-workers-compensation-employment-standards/</link>
		<comments>http://nalh.ca/blog/2012/03/payroll-information-seminar-with-intro-to-workers-compensation-employment-standards/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:24:20 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Local Business Events]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[employment standards]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[WorkSafe BC]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=831</guid>
		<description><![CDATA[Various dates throughout 2012, beginning January. 18, 2012 If your business has employees or may have employees in the future you need to know about B.C. Employment Standards, Work Safe BC, and Canada Revenue Agency Payroll Information and how they apply to your business. CLICK HERE FOR MORE INFORMATION &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Various dates throughout 2012, beginning  January. 18, 2012</p>
<p>If your business has  employees or may have employees in the future you   need to know about  B.C. Employment Standards, Work Safe BC, and Canada   Revenue Agency  Payroll Information and how they apply to your business.</p>
<p><a title="Click Here for More Information" href="http://www.cra-arc.gc.ca/vnts/bc/vncvr-py-eng.html" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2012%2F03%2Fpayroll-information-seminar-with-intro-to-workers-compensation-employment-standards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2012/03/payroll-information-seminar-with-intro-to-workers-compensation-employment-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured iPhone App: Evernote</title>
		<link>http://nalh.ca/blog/2012/03/featured-iphone-app-evernote/</link>
		<comments>http://nalh.ca/blog/2012/03/featured-iphone-app-evernote/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:19:21 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[to-do list]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=828</guid>
		<description><![CDATA[Are you constantly trying to keep track of little bits of paper, web site URLs, recipes, to-do list and more? With so many things coming at you from all directions, manual management of all your information can be a real challenge. Evernote is an awesome free service that lets you store all your notes together [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nalh.ca/newsletter/images/evernote.png" alt="" width="100" height="200" align="right" />Are  you constantly trying to keep track of little bits of paper, web site  URLs, recipes, to-do list and more? With so many things coming at you  from all directions, manual management of all your information can be a  real challenge.</p>
<p>Evernote is an awesome  free service that lets you store all your notes together in one place,  organized how it makes sense to you. Whether it&#8217;s a grocery list, notes  from a meeting or class, vacation plans or a collection of your  favourite web pages, Evernote can help you remember everything, even  when you&#8217;re on the go.</p>
<p>Best of all, Evernote  also has a desktop app and web-based interface as well, all of which  stay synced up so your information is accessible no matter where you  are.</p>
<p>The Evernote web site  has a wealth of tutorials to help you get the most out of the service  and inspire you to find new ways to make managing your information more  efficient.</p>
<p><a title="Click here to learn more about Evernote" href="http://www.evernote.com/" target="_blank">CLICK HERE TO LEARN MORE ABOUT EVERNOTE &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2012%2F03%2Ffeatured-iphone-app-evernote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2012/03/featured-iphone-app-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured iPhone App: Dropbox</title>
		<link>http://nalh.ca/blog/2012/02/featured-iphone-app-dropbox/</link>
		<comments>http://nalh.ca/blog/2012/02/featured-iphone-app-dropbox/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:15:08 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[free 2gb backup]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=813</guid>
		<description><![CDATA[When you&#8217;re always on the go and shuffling files among your laptop, your desktop and your mobile phone, it can get frustrating. Did you save that all-important proposal on your desktop when you need it on your laptop for an important meeting? Dropbox can help alleviate the stress of sharing files on multiple computers and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nalh.ca/newsletter/images/dropbox.png" alt="" width="100" height="200" align="right" />When  you&#8217;re always on the go and shuffling files among your  laptop, your  desktop and your mobile phone, it can get frustrating. Did you save that  all-important proposal on your desktop when you need it on your laptop  for an important meeting?</p>
<p>Dropbox can help  alleviate the stress of sharing files on multiple computers and mobile  phones by syncing items in your Dropbox to all devices you choose to  connect with your account.</p>
<p>In addition to having your files synced on your devices, you can also access any of your files directly from a web browser.</p>
<p>Dropbox has free  mobile apps available for iPhone, iPad, Blackberry and Android devices,  making access to your files easy, no matter where you are.</p>
<p><a title="Click here to sign up for a free 2GB Dropbox account" href="http://db.tt/3OZJStg9" target="_blank">CLICK HERE TO SIGN UP FOR A FREE 2GB DROPBOX ACCOUNT &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2012%2F02%2Ffeatured-iphone-app-dropbox%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2012/02/featured-iphone-app-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxable Benefits: A Guide from the Canada Revenue Agency</title>
		<link>http://nalh.ca/blog/2012/02/taxable-benefits-a-guide-from-the-canada-revenue-agency/</link>
		<comments>http://nalh.ca/blog/2012/02/taxable-benefits-a-guide-from-the-canada-revenue-agency/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:48:18 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[taxable benefits]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=841</guid>
		<description><![CDATA[Taxable benefits are an area to which business owners should pay close attention. Many benefits which, on the surface, may not appear to be taxable actually are and it&#8217;s important to protect your business and your employees by knowing the difference. For example, a car given to an employee for business use would not be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nalh.ca/newsletter/images/magnifyingglass.png" alt="" width="158" height="200" align="right" />Taxable  benefits are an area to which  business owners should pay close  attention. Many benefits which, on the surface, may not appear to be  taxable actually are and it&#8217;s important to protect your business and  your employees by knowing the difference. For example, a car given to an  employee for business use would not be taxable. However, if that  employee also uses the vehicle for personal purposes, it would then  become a taxable benefit.</p>
<p>To help clarify the  details of what is considered by CRA to be a taxable benefit and what is  not, the agency has prepared an Employer&#8217;s Guide to Taxable Benefits  and Allowances.</p>
<p><a title="Taxable Benefits Guide for Employers from the Canada Revenue Agency" href="http://www.cra-arc.gc.ca/E/pub/tg/t4130/README.html" target="_blank">CLICK HERE TO VIEW THE GUIDE FROM THE CANADA REVENUE AGENCY &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2012%2F02%2Ftaxable-benefits-a-guide-from-the-canada-revenue-agency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2012/02/taxable-benefits-a-guide-from-the-canada-revenue-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Web Site Stack Up Against the Competition</title>
		<link>http://nalh.ca/blog/2012/02/how-does-your-web-site-stack-up-against-the-competition/</link>
		<comments>http://nalh.ca/blog/2012/02/how-does-your-web-site-stack-up-against-the-competition/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:13:59 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[free website assessment]]></category>
		<category><![CDATA[web site analysis]]></category>
		<category><![CDATA[WooRank]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=809</guid>
		<description><![CDATA[Have you ever wanted to know how your web site compares to those of your competitors? Knowing what others in your industry are doing right &#8211; and wrong &#8211; is powerful knowledge in business. It allows you to learn from the mistakes of others and can give your company a competitive advantage. WooRank is a [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted  to know how your web site compares to those of your competitors? Knowing  what others in your industry are doing right &#8211; and wrong &#8211; is powerful  knowledge in business. It allows you to learn from the mistakes of  others and can give your company a competitive advantage.</p>
<div><img src="http://www.nalh.ca/newsletter/images/woorank_logo.png" alt="WooRank - Free Web Site Analysis Report" width="235" height="73" /></div>
<p>WooRank is a web site that will provide a free  analysis of your web site and how it fares based on a variety of  criteria. Some of the elements WooRank considers include:</p>
<ul>
<li>Page Titles</li>
<li>Meta Keywords</li>
<li>Meta Description</li>
<li>Image ALT Tags</li>
<li>Text/HTML Ratio</li>
</ul>
<p><a title="WooRank - Free Web Site Analysis Report" href="http://www.woorank.com/" target="_blank">CLICK HERE TO GET YOUR FREE WEB SITE ASSESSMENT &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2012%2F02%2Fhow-does-your-web-site-stack-up-against-the-competition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2012/02/how-does-your-web-site-stack-up-against-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Things You Can Do in 15 Minutes</title>
		<link>http://nalh.ca/blog/2011/12/top-10-things-you-can-do-in-15-minutes/</link>
		<comments>http://nalh.ca/blog/2011/12/top-10-things-you-can-do-in-15-minutes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:10:09 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[SelfGrowth.com]]></category>
		<category><![CDATA[to-do list]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=792</guid>
		<description><![CDATA[There&#8217;s hardly a day that goes by that most of us don&#8217;t wish for more time to get all the things on our to-do list finished. However, it need not take a large amount of time to get things done. Self-Growth.com author Sue Brenner wrote a great article about some productive things you can get [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s hardly a day that goes  by that most of us don&#8217;t wish for more time to get all the things on our  to-do list finished. However, it need not take a large amount of time  to get things done.</p>
<p>Self-Growth.com author Sue  Brenner wrote a great article about some productive things you can get  accomplished in just 15 minutes. Here are a few of the ideas that made  the list:</p>
<ul>
<li>Take a Break<br />
Are you tired? Do you long to take an actual  break? When you discover   a pocket of time in your day, do it! Calm  down. Re-center yourself. Get   a cup of tea at the corner coffee shop.  Browse the newspaper or a magazine. The point is to take a satisfying    break that refuels you for the remainder of the day.</li>
<li>Turn Your Mood Around<br />
Suppose you need to get work done, but you’re in  a funk. First, rate   the level of your bad mood on a scale of 1 – 10.  Then ask, “What specifically led to this   mood?” Maybe you didn’t get  enough sleep, or you argued with your boss   this morning. Pinpoint the  facts of what happened. Then figure out if   you’re making up anything  about the incident that has very little to do   with the facts. For  example, “My boss doesn’t like me.” Then ask   yourself, “What’s a more  rational way of thinking about this?” Now rate   your mood again. The  number will probably be lower. Then get moving.</li>
<li>Sprint Clean Your Office<br />
This is the opposite of doing nothing, but  sometimes it has to be   done! Scan your office. Pick the one area that  needs the most attention   first. Do you have folders stacked on your  desk? Are there three coffee   mugs from the past week? Your desktop may  be your first target area for   action. Remove what doesn’t belong  there. Use a tissue to dust. Either   file or put papers in your out-box  for future organizing. Pick one area and clear it. Then experience a  sense of calm and relief.   Eliminating a mess you’ve been putting up  with recharges your   batteries.</li>
</ul>
<p><a title="Click here to read the full article" href="http://www.selfgrowth.com/articles/Brenner1.html" target="_blank">CLICK HERE TO READ THE FULL ARTICLE FROM SELFGROWTH.COM &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F12%2Ftop-10-things-you-can-do-in-15-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/12/top-10-things-you-can-do-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Public Speaking Success</title>
		<link>http://nalh.ca/blog/2011/09/tips-for-public-speaking-success/</link>
		<comments>http://nalh.ca/blog/2011/09/tips-for-public-speaking-success/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:45:56 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Dale Carnegie Training]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=724</guid>
		<description><![CDATA[It&#8217;s common knowledge that many people rank their fear of public speaking even stronger than their fear of death. Wow. That&#8217;s saying something! However, letting that fear get the best of you can determine how successful you are. According to Dale Carnegie Training, 87% of a person&#8217;s income is directly attributed to that person&#8217;s ability [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s common knowledge  that many people rank their fear of public speaking even stronger than   their fear of death. Wow. That&#8217;s saying something!</p>
<p>However, letting that  fear get the best of you can determine how successful you are. According  to Dale Carnegie Training, 87% of a person&#8217;s income is directly  attributed to that person&#8217;s ability to confidently speak to groups.</p>
<p>Recognized as a leader  in helping people become more successful, Dale Carnegie Training teachs  people to communicate better and improve their relationship skills.</p>
<p>Here&#8217;s a few of the tips they offer in a free guide about how to become a better public speaker:</p>
<ol>
<li>Speak about something that:<br />
(a) You have earned the right to talk about  through study and experience;<br />
(b) You are excited about; and<br />
(c) You are eager to share with listeners.</li>
<li>Make brief notes of the interesting things you want to  mention.</li>
<li>Don&#8217;t write out your presentations.</li>
<li> Never, never, never memorize a presentation word for word.</li>
<li>Fill your presentation with illustrations and  examples.</li>
</ol>
<p><a title="Click here to download the guide" href="http://www.dalecarnegie.com/presentation_effectiveness_speak_more_effectively_guide/" target="_blank">CLICK HERE TO DOWNLOAD THE FREE GUIDE &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F09%2Ftips-for-public-speaking-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/09/tips-for-public-speaking-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ways to Deliver Consistent Results</title>
		<link>http://nalh.ca/blog/2011/09/top-5-ways-to-deliver-consistent-results/</link>
		<comments>http://nalh.ca/blog/2011/09/top-5-ways-to-deliver-consistent-results/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:12:05 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[OnPoint Consulting]]></category>
		<category><![CDATA[organizational structure]]></category>
		<category><![CDATA[succeed in business]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=722</guid>
		<description><![CDATA[The most successful companies in the world know that consistency is key to long-term prosperity. Rick Lepsinger of OnPoint Consulting shares five ways to achieve consistent results in your business: The Ability to Manage Change Flexibility to adjust to changes in the marketplace is crucial. Building an Organizational Structure That Supports Change Strong structure enhances [...]]]></description>
			<content:encoded><![CDATA[<p>The most successful companies in the world know that consistency is key to long-term prosperity. Rick Lepsinger of <a title="OnPoint Consulting" href="http://www.onpointconsultingllc.com/index.html" target="_blank">OnPoint Consulting</a> shares five ways to achieve consistent results in your business:</p>
<ol>
<li> The Ability to Manage Change<br />
Flexibility to adjust to changes in the marketplace is crucial.</li>
<li> Building an Organizational Structure That Supports Change<br />
Strong structure enhances accountability, coordination and communication.</li>
<li>Involving Employees in Decision-Making<br />
Making employees part of the decision process creates a valuable sense of ownership.</li>
<li>Aligning Leader Actions with Company Values and Priorities<br />
Research shows employees model their behaviour after that of their company&#8217;s leaders.</li>
<li>Company-Wide Coordination and Cooperation<br />
Be sure to establish shared goals, clear communication and well-defined roles.</li>
</ol>
