<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NALH Bookkeeping &#187; Business News</title>
	<atom:link href="http://nalh.ca/blog/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nalh.ca/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>UnPlugged BC &#8211; Small Appliance Recycling Program</title>
		<link>http://nalh.ca/blog/2011/11/unplugged-bc-small-appliance-recycling-program/</link>
		<comments>http://nalh.ca/blog/2011/11/unplugged-bc-small-appliance-recycling-program/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:55:54 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[small appliance recycling program]]></category>
		<category><![CDATA[UnPlugged BC]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=772</guid>
		<description><![CDATA[Beginning October 1, BC residents will have access to a new small-appliance recycling program called UnPluggedBC. This new program will allow drop-off of most small appliances for recycling, redirecting lots of items that would otherwise end up in BC landfills. Visit the UnPluggedBC web site for more information on drop-off locations and accepted items. CLICK [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning October 1, BC residents will have access to a new small-appliance recycling program called UnPluggedBC.</p>
<p>This new program will allow drop-off of most small appliances for recycling, redirecting lots of items that would otherwise end up in BC landfills.</p>
<p>Visit the UnPluggedBC web site for more information on drop-off locations and accepted items.</p>
<p><a title="UnPlugged BC - small appliance recycling program" href="http://www.unpluggedrecycling.ca" target="_blank">CLICK HERE FOR MORE INFORMATION &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F11%2Funplugged-bc-small-appliance-recycling-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/11/unplugged-bc-small-appliance-recycling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Employee Training for Small Businesses in BC</title>
		<link>http://nalh.ca/blog/2011/10/free-employee-training-for-small-businesses-in-bc/</link>
		<comments>http://nalh.ca/blog/2011/10/free-employee-training-for-small-businesses-in-bc/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:40:08 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Aspect training program]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Targeted skills training program]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=739</guid>
		<description><![CDATA[Together, the Canadian and British Columbia governments have sponsored the Aspect Targeted Skills Shortage program. The initiative bestows up to $7,500 per employer to provide workplace-specific training to eligible employees, to a maximum of $1,500 per employee. The program is a great chance for employers to support educational opportunities for staff members who have a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-bottom: 10px;" src="http://nalh.ca/blog/wp-content/uploads/2011/10/aspect_logo.png" alt="Aspect - Targeted Skills Shortage Program" width="250" height="71" align="right" /></p>
<p>Together, the Canadian and British Columbia governments have sponsored the Aspect Targeted Skills Shortage program. The initiative bestows up to $7,500 per employer to provide workplace-specific training to eligible employees, to a maximum of $1,500 per employee.</p>
<p>The program is a great chance for employers to support educational opportunities for staff members who have a high-school-or-lower level of education. To be eligible, participating companies must employ less than 100 people and do business within several different industrial sectors.</p>
<p>More information on the program and eligibility criteria can be found on the Aspect web site.</p>
<p><a title="Aspect Targeted Skills Shortage - free employee training program in BC" href="http://www.aspect.bc.ca/tssp" target="_blank">CLICK HERE TO LEARN MORE ABOUT THE PROGRAM &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F10%2Ffree-employee-training-for-small-businesses-in-bc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/10/free-employee-training-for-small-businesses-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winners Are&#8230;Prizes Drawn from Business After Business Trade Show</title>
		<link>http://nalh.ca/blog/2011/06/and-the-winners-are-prizes-drawn-from-business-after-business-trade-show/</link>
		<comments>http://nalh.ca/blog/2011/06/and-the-winners-are-prizes-drawn-from-business-after-business-trade-show/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:30:33 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[BOOST Design + Marketing]]></category>
		<category><![CDATA[Business After Business Trade Show]]></category>
		<category><![CDATA[Dazzling Gourmet Gifts]]></category>
		<category><![CDATA[Deserving Thyme Life Spa]]></category>
		<category><![CDATA[Fairmont Waterfront Vancouver]]></category>
		<category><![CDATA[Vancouver Board of Trade]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=657</guid>
		<description><![CDATA[The NALH team was out in full force at the Vancouver Board of Trade&#8217;s &#8220;Business After Business&#8221; trade show on May 24th. The event was held at the Fairmont Waterfront Hotel in downtown Vancouver and was a hit with exhibitors and attendees alike. The Fairmont was a wonderful host, providing a lovely atmosphere, courteous staff [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nalh.ca/newsletter/images/vbot_tradeshow1.jpg" border="0" alt="" width="413" height="199" /></p>
<p>The NALH team was out in full force at the Vancouver Board of Trade&#8217;s &#8220;Business After Business&#8221; trade show on May 24th. The event was held at the Fairmont Waterfront Hotel in downtown Vancouver and was a hit with exhibitors and attendees alike.</p>
<p>The Fairmont was a wonderful host, providing a lovely atmosphere, courteous staff and fantastic food for all to enjoy.</p>
<p>Members of the NALH team had the chance to mingle with fellow exhibitors and to greet members of the business community who came to meet the businesses represented at the show. We had a blast and are looking forward to attending other shows in the near future!</p>
<p>We also held a draw for a number of wonderful prizes sponsored by <a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca" target="_blank">Deserving Thyme Life Spa</a>, <a title="BOOST Design + Marketing - Graphic Design and Social Media Marketing" href="http://www.gimmeaboost.com" target="_blank">BOOST Design + Marketing</a> and <a title="Dazzling Gourmet Gifts" href="http://www.dazzlinggourmet.ca" target="_blank">Dazzling Gourmet Gifts</a>.</p>
<p><strong>AND, THE WINNERS ARE&#8230;</strong></p>
<p><strong>Barbara Casson of Casson &amp; Choi</strong><br />
<a title="Casson and Choi" href="http://www.cassonandchoi.com" target="_blank">www.cassonandchoi.com</a><br />
<em>Massage from <a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca" target="_blank">Deserving Thyme Life Spa</a></em></p>
<p><em><a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca" target="_blank"> </a></em></p>
<p><em><a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca" target="_blank"></a></em></p>
<p><strong>Louise Boutin of ReMax Crest Realty Westside </strong><br />
<a title="VancouverHomeTeam.ca" href="http://www.vancouverhometeam.ca" target="_blank">www.vancouverhometeam.ca</a><br />
<em>Facial</em><em> from <a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca/" target="_blank">Deserving Thyme Life Spa</a></em></p>
<p><em><a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca/" target="_blank"> </a></em></p>
<p><em><a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca/" target="_blank"></a></em></p>
<p><strong>Nadia Doucet of ReMax Crest Realty Westside</strong><br />
<a title="VancouverHomeTeam.ca" href="http://www.vancouverhometeam.ca/" target="_blank">www.vancouverhometeam.ca</a><br />
<em>Body Butter from <em><a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca/" target="_blank">Deserving Thyme Life Spa</a></em></em></p>
<p><em><em><a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca/" target="_blank"> </a></em></em></p>
<p><em><em><a title="Deserving Thyme Life Spa" href="http://www.lifespa.ca/" target="_blank"></a></em></em></p>
<p><strong>Ken Martin of National Bank Financial Group</strong><br />
<a title="National Bank Financial Group" href="http://www.nbc.ca" target="_blank">www.nbc.ca</a><br />
<em>Little Book of Twitter from <a title="BOOST Design + Marketing - Graphic Design and Social Media Marketing" href="http://www.gimmeaboost.com" target="_blank">BOOST Design + Marketing</a></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><strong>Tim Reyes of Canada Wide Media Limited</strong><br />
<a title="Canada Wide Media" href="http://www.canadawide.com" target="_blank">www.canadawide.com</a><br />
<em>Martini Olive Picks and Bookmark from <a title="Dazzling Gourmet Gifts" href="http://www.dazzlinggourmet.ca/" target="_blank">Dazzling Gourmet Gifts</a></em></p>
<p><em><a title="Dazzling Gourmet Gifts" href="http://www.dazzlinggourmet.ca/" target="_blank"> </a></em></p>
<p><em><a title="Dazzling Gourmet Gifts" href="http://www.dazzlinggourmet.ca/" target="_blank"></a></em></p>
<p><strong>Ray Murrell of Dominic Systems</strong><br />
<a title="Dominic Systems" href="http://www.dominicsystems.com" target="_blank">www.dominicsystems.com</a><em><br />
Tea and Java Spoons from <a title="Dazzling Gourmet Gifts" href="http://www.dazzlinggourmet.ca/" target="_blank">Dazzling Gourmet Gifts</a></em></p>
<p><em><a title="Dazzling Gourmet Gifts" href="http://www.dazzlinggourmet.ca/" target="_blank"> </a></em></p>
<p><em><a title="Dazzling Gourmet Gifts" href="http://www.dazzlinggourmet.ca/" target="_blank"></a></em>Congratulations to all our winners!
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F06%2Fand-the-winners-are-prizes-drawn-from-business-after-business-trade-show%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/06/and-the-winners-are-prizes-drawn-from-business-after-business-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Company In Gear With Small Business Accelerator</title>
		<link>http://nalh.ca/blog/2011/05/get-your-company-in-gear-with-small-business-accelerator/</link>
		<comments>http://nalh.ca/blog/2011/05/get-your-company-in-gear-with-small-business-accelerator/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:28:02 +0000</pubDate>
		<dc:creator>Kaitlyn</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[business resources]]></category>
		<category><![CDATA[Small Business Accelerator]]></category>
		<category><![CDATA[SmallBusinessBC]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=615</guid>
		<description><![CDATA[This has to be one of the most comprehensive business success web sites we&#8217;ve seen in a long time. Be sure to check it out! The Small Business Accelerator is your gateway to freely available business information, education, and assistance that is both current and trustworthy. You&#8217;ll find information resources and research strategies that will [...]]]></description>
			<content:encoded><![CDATA[<p>This has to be one of the most comprehensive business success web sites we&#8217;ve seen in a long time. Be sure to check it out!</p>
<p>The Small Business Accelerator is your gateway to freely available business information, education, and assistance that is both current and trustworthy.</p>
<p>You&#8217;ll find information resources and research strategies that will be critical to all aspects of your business planning &#8211; whether you&#8217;re just getting started or looking to grow or open a new a location.</p>
<p><a title="Click Here for More Information" href="http://www.sba-bc.ca/" target="_blank">CLICK HERE FOR INFO &gt;&gt;</a>
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2011%2F05%2Fget-your-company-in-gear-with-small-business-accelerator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2011/05/get-your-company-in-gear-with-small-business-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips on How to Get Past Voicemail &amp; Reach Decision-Makers</title>
		<link>http://nalh.ca/blog/2010/08/top-10-tips-on-how-to-get-past-voicemail-reach-decision-makers/</link>
		<comments>http://nalh.ca/blog/2010/08/top-10-tips-on-how-to-get-past-voicemail-reach-decision-makers/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:33:51 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[decision-makers]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=453</guid>
		<description><![CDATA[As a business owner, you&#8217;ve no doubt sat down at your desk, prospect list in hand, taken a deep breath, picked up the phone and started dialing &#8211; only to be met by the dreaded voicemail message droning on the other end of the line. SOHO ran an article in a recent newsletter about the [...]]]></description>
			<content:encoded><![CDATA[<p>As a business owner, you&#8217;ve no doubt sat down at your desk, prospect list in hand, taken a deep breath, picked up the phone and started dialing &#8211; only to be met by the dreaded voicemail message droning on the other end of the line.</p>
<p>SOHO ran an article in a recent newsletter about the best ways to make it past the virtual gatekeeper and get in touch with the right contact at your dream client&#8217;s company.</p>
<p>Want to learn more about how to get through to the right person without leaving message after message? Read the full article on the <a title="Top 10 Tips on How to Get Past Voicemail and Reach Decision Makers" href="http://www.soho.ca/resources/articles/CPSA_GetPastVoicemail.htm" target="_blank">SOHO web site</a>.</p>
<p>This article is an excerpt from the NALH e-Newsletter. <a title="Read the current issue of the NALH newsletter" href="http://www.nalh.ca/newsletter" target="_blank">Click here to read the current issue</a>.</p>
<p>Missed an issue? You can also read all previous issues in our <a title="Read previous issues in our newsletter archive." href="http://www.nalh.ca/newsletter/archive.html" target="_blank">newsletter archive</a>.  Want to join our subscribers list? Visit our site to <a title="Subscribe to our newsletter" href="http://www.nalh.ca/newsletter/subscribe.html" target="_blank">subscribe to our newsletter</a>.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F08%2Ftop-10-tips-on-how-to-get-past-voicemail-reach-decision-makers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/08/top-10-tips-on-how-to-get-past-voicemail-reach-decision-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Even the Smartest Entrepreneurs Underperform</title>
		<link>http://nalh.ca/blog/2010/08/why-even-the-smartest-entrepreneurs-underperform/</link>
		<comments>http://nalh.ca/blog/2010/08/why-even-the-smartest-entrepreneurs-underperform/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:27:31 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Fiona Walsh]]></category>
		<category><![CDATA[FMWalsh & Associates]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=409</guid>
		<description><![CDATA[An interesting article on the FMWalsh blog talks about how even the most driven entrepreneur can still suffer from less than ideal rates of productivity. Find out what you can do to maximize your performance and get the job done efficiently and effectively. Visit the FMWalsh &#38; Associates web site to read the full article. [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article on the FMWalsh blog talks about how even the most driven entrepreneur can still suffer from less than ideal rates of productivity.</p>
<p>Find out what you can do to maximize your performance and get the job done efficiently and effectively.</p>
<p>Visit the <a title="FMWalsh &amp; Associates - Why Even the Smartest Entrepreneurs Underperform" href="http://ow.ly/16wBQ" target="_blank">FMWalsh &amp; Associates web site</a> to read the full article.</p>
<p>This article is an excerpt from the NALH e-Newsletter. <a title="Read the current issue of the NALH newsletter" href="http://www.nalh.ca/newsletter" target="_blank">Click here to read the current issue</a>.</p>
<p>Missed an issue? You can also read all previous issues in our <a title="Read previous issues in our newsletter archive." href="http://www.nalh.ca/newsletter/archive.html" target="_blank">newsletter archive</a>.  Want to join our subscribers list? Visit our site to <a title="Subscribe to our newsletter" href="http://www.nalh.ca/newsletter/subscribe.html" target="_blank">subscribe to our newsletter</a>.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F08%2Fwhy-even-the-smartest-entrepreneurs-underperform%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/08/why-even-the-smartest-entrepreneurs-underperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Economic Growth to Top Canadian Cities in 2010</title>
		<link>http://nalh.ca/blog/2010/04/vancouver-economic-growth-to-top-canadian-cities-in-2010/</link>
		<comments>http://nalh.ca/blog/2010/04/vancouver-economic-growth-to-top-canadian-cities-in-2010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:12:07 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=327</guid>
		<description><![CDATA[Vancouver&#8217;s economy is slated to grow 4% in 2010, topping all Canadian cities, according to Ottawa-based think tank Conference Board of Canada. Toronto and Hamilton will follow closely behind with 3.7% and 3.3% growth respectively, according to the Conference Board of Canada&#8217;s Metropolitan Outlook Spring 2010 publication. Read the full article on the Business in [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver&#8217;s economy is slated to grow 4% in 2010, topping all Canadian cities, according to Ottawa-based think tank Conference Board of Canada.</p>
<p>Toronto and Hamilton will follow closely behind with 3.7% and 3.3% growth respectively, according to the Conference Board of Canada&#8217;s Metropolitan Outlook Spring 2010 publication.</p>
<p><a title="Vancouver Economic Growth to Top Canadian Cities in 2010" href="http://ow.ly/1w9KH" target="_blank">Read the full article</a> on the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F04%2Fvancouver-economic-growth-to-top-canadian-cities-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/04/vancouver-economic-growth-to-top-canadian-cities-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vancity Posts Record 2009 Profits</title>
		<link>http://nalh.ca/blog/2010/03/vancity-posts-record-2009-profits/</link>
		<comments>http://nalh.ca/blog/2010/03/vancity-posts-record-2009-profits/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:11:51 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Vancity]]></category>
		<category><![CDATA[Vancouver City Savings Credit Union]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=231</guid>
		<description><![CDATA[Vancity, Canada&#8217;s largest credit union, reported a 7.5% increase in net earnings in 2009, resulting in the second highest annual profit in the institution&#8217;s history. Despite the economic downturn, net earnings rose to $50.3 million from $46.8 million on revenue of $75.1 million, which fell slightly from $75.6 million. Much of the profit gains were [...]]]></description>
			<content:encoded><![CDATA[<p>Vancity, Canada&#8217;s largest credit union, reported a 7.5% increase in net earnings in 2009, resulting in the second highest annual profit in the institution&#8217;s history.</p>
<p>Despite the economic downturn, net earnings rose to $50.3 million from $46.8 million on revenue of $75.1 million, which fell slightly from $75.6 million.</p>
<p>Much of the profit gains were made from corporate streamlining that led to a $17 million decline in its operating expenses for the year. One-time revenue also offset one-time expenses and one-time losses from its investments in asset-backed commercial paper and commercial real estate.</p>
<p><a title="Vancity Posts Record 2009 Profits" href="http://ow.ly/1eotf" target="_blank">Read the full article</a> on the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F03%2Fvancity-posts-record-2009-profits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/03/vancity-posts-record-2009-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Corporate Profits Up for 2nd Straight Quarter</title>
		<link>http://nalh.ca/blog/2010/02/canadian-corporate-profits-up-for-2nd-straight-quarter/</link>
		<comments>http://nalh.ca/blog/2010/02/canadian-corporate-profits-up-for-2nd-straight-quarter/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:28:33 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=201</guid>
		<description><![CDATA[Canadian corporations reported a 7.9% increase in profits in the fourth quarter of 2009, the second straight quarter of gains, according to Statistics Canada. Corporate profits rose to $60.1 billion, up from $55.7 billion in the third quarter last year, and 19.7% higher than the recent low of $50.2 billion in the second quarter. Gains [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian corporations reported a 7.9% increase in profits in the fourth quarter of 2009, the second straight quarter of gains, according to Statistics Canada.</p>
<p>Corporate profits rose to $60.1 billion, up from $55.7 billion in the third quarter last year, and 19.7% higher than the recent low of $50.2 billion in the second quarter.</p>
<p>Gains were widespread as 15 of 22 industries measured by Statistics Canada reported higher profits. Sectors realizing the largest gains included the financial industry, whose profits rose 19.7% to $15.2 billion. Energy sectors including oil and gas, petroleum and coal collectively reported an 8.6% increase in quarterly profit to $7 billion.</p>
<p><a title="Canadian Corporate Profits Up for Second Consecutive Quarter" href="http://ow.ly/1bjo4" target="_blank">Read the full article</a> at the Business in Vancouver web site.
<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-top: 16px;margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnalh.ca%2Fblog%2F2010%2F02%2Fcanadian-corporate-profits-up-for-2nd-straight-quarter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=nalhbookkeeping&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://nalh.ca/blog/2010/02/canadian-corporate-profits-up-for-2nd-straight-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIV Newsroom Features Olympic-Related Business Alerts</title>
		<link>http://nalh.ca/blog/2010/02/biv-newsroom-features-olympic-related-business-alerts/</link>
		<comments>http://nalh.ca/blog/2010/02/biv-newsroom-features-olympic-related-business-alerts/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:46:39 +0000</pubDate>
		<dc:creator>NALH Bookkeeping Services</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[BIV]]></category>
		<category><![CDATA[Business in Vancouver]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://nalh.ca/blog/?p=194</guid>
		<description><![CDATA[Business in Vancouver’s newsroom is now posting daily 2010 updates to alert readers to business deals being made, entrepreneurs visiting town, success stories unfolding and challenges, opportunities, analysis and insights being generated by the Vancouver/Whistler 2010 Winter Olympic Games. Visit the BIV newsroom blog for up-to-date information.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Business  in Vancouver’s newsroom is now posting daily 2010 updates to alert readers to business deals being made, entrepreneurs visiting town,  success stories unfolding and challenges, opportunities, analysis and insights  being generated by the Vancouver/Whistler 2010 Winter Olympic Games. </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"><a title="Visit the BIV Newsroom blog for Olympic-related business updates" href="http://www.biv.com/2010 " target="_blank">Visit the BIV newsroom</a> blog for up-to-date information.<br />
</span>
